
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 165 Sq. mt. | 165 CSqm |
| Sup. Principale - 1st floor | 116 Sq. mt. | 116 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 30 Sq. mt. | 9 CSqm |
| Balcone scoperto - 1st floor | 12 Sq. mt. | 3 CSqm |
| Terrazza collegata scoperta - 1st floor | 20 Sq. mt. | 5 CSqm |
| Box collegato - floor ground | 90 Sq. mt. | 54 CSqm |
| Giardino villa collegato | 850 Sq. mt. | 35 CSqm |
| Total | 387 CSqm | |



